Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 51

Arrest Trends

Metropolitan Counties

by Sex, 2009–2010

[1,283 agencies; 2010 estimated population 48,782,563; 2009 estimated population 48,289,105]

Offense charged Male Female
Total Under 18 Total Under 18
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 1,326,295 1,278,398 -3.6 130,579 119,093 -8.8 431,024 424,017 -1.6 49,771 46,471 -6.6
Murder and nonnegligent manslaughter 1,401 1,307 -6.7 87 102 +17.2 186 182 -2.2 5 15 +200.0
Forcible rape 2,704 2,402 -11.2 403 360 -10.7 41 26 -36.6 11 6 -45.5
Robbery 9,757 8,566 -12.2 2,270 1,848 -18.6 1,201 1,193 -0.7 198 166 -16.2
Aggravated assault 43,106 41,878 -2.8 4,628 4,155 -10.2 11,391 11,235 -1.4 1,495 1,334 -10.8
Burglary 33,749 32,095 -4.9 7,818 6,581 -15.8 5,774 5,644 -2.3 1,058 722 -31.8
Larceny-theft 73,375 71,629 -2.4 16,040 14,077 -12.2 48,727 48,301 -0.9 10,728 9,695 -9.6
Motor vehicle theft 8,644 7,803 -9.7 1,917 1,410 -26.4 1,812 1,709 -5.7 394 329 -16.5
Arson 1,427 1,214 -14.9 569 389 -31.6 304 245 -19.4 91 70 -23.1
Violent crime2 56,968 54,153 -4.9 7,388 6,465 -12.5 12,819 12,636 -1.4 1,709 1,521 -11.0
Property crime2 117,195 112,741 -3.8 26,344 22,457 -14.8 56,617 55,899 -1.3 12,271 10,816 -11.9
Other assaults 122,424 118,891 -2.9 19,390 18,679 -3.7 43,567 43,854 +0.7 9,650 9,657 +0.1
Forgery and counterfeiting 7,312 6,701 -8.4 198 152 -23.2 4,239 3,793 -10.5 66 40 -39.4
Fraud 21,963 18,794 -14.4 524 458 -12.6 18,843 15,119 -19.8 251 240 -4.4
Embezzlement 1,265 1,102 -12.9 45 47 +4.4 1,200 1,023 -14.8 42 21 -50.0
Stolen property; buying, receiving, possessing 10,929 10,118 -7.4 1,432 1,170 -18.3 2,530 2,511 -0.8 250 240 -4.0
Vandalism 24,417 23,076 -5.5 7,829 6,824 -12.8 5,632 5,461 -3.0 1,434 1,325 -7.6
Weapons; carrying, possessing, etc. 16,838 15,905 -5.5 3,095 2,913 -5.9 1,697 1,698 +0.1 477 446 -6.5
Prostitution and commercialized vice 945 1,007 +6.6 24 19 -20.8 1,793 1,536 -14.3 52 51 -1.9
Sex offenses (except forcible rape and prostitution) 10,294 9,805 -4.8 1,784 1,698 -4.8 813 760 -6.5 186 193 +3.8
Drug abuse violations 167,608 166,552 -0.6 16,311 15,874 -2.7 43,838 44,469 +1.4 3,408 3,518 +3.2
Gambling 725 759 +4.7 32 20 -37.5 423 204 -51.8 20 13 -35.0
Offenses against the family and children 26,883 25,586 -4.8 369 342 -7.3 5,273 4,892 -7.2 169 158 -6.5
Driving under the influence 199,823 194,023 -2.9 1,359 1,248 -8.2 57,424 60,045 +4.6 451 441 -2.2
Liquor laws 37,909 33,235 -12.3 7,894 6,596 -16.4 16,435 14,363 -12.6 5,178 4,302 -16.9
Drunkenness 36,119 32,604 -9.7 749 644 -14.0 7,812 7,589 -2.9 264 217 -17.8
Disorderly conduct 33,269 33,176 -0.3 8,190 8,008 -2.2 12,746 12,986 +1.9 3,865 3,983 +3.1
Vagrancy 1,454 1,795 +23.5 99 122 +23.2 787 608 -22.7 48 42 -12.5
All other offenses (except traffic) 429,216 415,549 -3.2 24,784 22,531 -9.1 135,093 133,103 -1.5 8,537 7,779 -8.9
Suspicion 60 61 +1.7 4 11 +175.0 27 19 -29.6 0 1
Curfew and loitering law violations 2,739 2,826 +3.2 2,739 2,826 +3.2 1,443 1,468 +1.7 1,443 1,468 +1.7
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.