Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 47

Arrests

Cities

Persons Under 15, 18, 21, and 25 Years of Age, 2010

[8,912 agencies; 2010 estimated population 165,417,960]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 7,598,850 291,325 1,060,014 2,174,483 3,340,120 3.8 13.9 28.6 44.0
Murder and nonnegligent manslaughter 6,373 54 618 1,897 3,184 0.8 9.7 29.8 50.0
Forcible rape 11,424 513 1,607 3,214 4,862 4.5 14.1 28.1 42.6
Robbery 74,578 3,537 18,669 35,741 48,124 4.7 25.0 47.9 64.5
Aggravated assault 240,134 8,622 27,740 55,122 91,894 3.6 11.6 23.0 38.3
Burglary 166,483 11,373 40,607 72,974 97,450 6.8 24.4 43.8 58.5
Larceny-theft 836,119 55,345 193,120 336,101 446,748 6.6 23.1 40.2 53.4
Motor vehicle theft 41,138 1,953 9,715 16,995 22,873 4.7 23.6 41.3 55.6
Arson 6,487 1,777 2,942 3,566 4,142 27.4 45.4 55.0 63.9
Violent crime1 332,509 12,726 48,634 95,974 148,064 3.8 14.6 28.9 44.5
Property crime1 1,050,227 70,448 246,384 429,636 571,213 6.7 23.5 40.9 54.4
Other assaults 758,138 47,423 124,260 201,727 312,493 6.3 16.4 26.6 41.2
Forgery and counterfeiting 44,909 134 1,052 6,320 14,051 0.3 2.3 14.1 31.3
Fraud 90,104 555 3,584 13,618 26,558 0.6 4.0 15.1 29.5
Embezzlement 9,640 9 274 2,048 4,002 0.1 2.8 21.2 41.5
Stolen property; buying, receiving, possessing 55,086 2,191 9,618 20,062 28,714 4.0 17.5 36.4 52.1
Vandalism 155,565 19,458 49,267 74,051 96,792 12.5 31.7 47.6 62.2
Weapons; carrying, possessing, etc. 97,015 6,379 20,007 37,559 54,366 6.6 20.6 38.7 56.0
Prostitution and commercialized vice 45,248 72 722 5,822 13,057 0.2 1.6 12.9 28.9
Sex offenses (except forcible rape and prostitution) 39,756 3,426 7,113 11,419 15,783 8.6 17.9 28.7 39.7
Drug abuse violations 943,847 18,868 106,801 284,845 452,299 2.0 11.3 30.2 47.9
Gambling 6,152 115 999 2,384 3,505 1.9 16.2 38.8 57.0
Offenses against the family and children 41,654 742 2,270 5,759 11,774 1.8 5.4 13.8 28.3
Driving under the influence 646,531 120 6,131 57,392 177,450 * 0.9 8.9 27.4
Liquor laws 321,909 6,038 58,407 220,058 242,781 1.9 18.1 68.4 75.4
Drunkenness 380,484 1,104 8,818 41,234 102,467 0.3 2.3 10.8 26.9
Disorderly conduct 411,718 38,761 104,156 155,593 219,799 9.4 25.3 37.8 53.4
Vagrancy 22,053 436 1,507 4,459 6,736 2.0 6.8 20.2 30.5
All other offenses (except traffic) 2,076,357 45,077 190,642 435,027 768,596 2.2 9.2 21.0 37.0
Suspicion 672 23 92 220 344 3.4 13.7 32.7 51.2
Curfew and loitering law violations 69,276 17,220 69,276 69,276 69,276 24.9 100.0 100.0 100.0
  • 1 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.