Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 45

Arrest Trends

Cities by Sex, 2009–2010

[8,436 agencies; 2010 estimated population 157,943,246; 2009 estimated population 156,998,017]

Offense charged Male Female
Total Under 18 Total Under 18
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 5,589,498 5,286,295 -5.4 780,257 701,263 -10.1 1,924,720 1,858,464 -3.4 331,199 300,347 -9.3
Murder and nonnegligent manslaughter 5,694 5,284 -7.2 578 521 -9.9 653 625 -4.3 57 57 0.0
Forcible rape 10,692 10,502 -1.8 1,568 1,486 -5.2 123 96 -22.0 26 35 +34.6
Robbery 68,739 61,007 -11.2 17,486 15,177 -13.2 9,639 8,771 -9.0 2,082 1,751 -15.9
Aggravated assault 184,178 176,054 -4.4 21,093 18,920 -10.3 53,577 52,749 -1.5 6,939 6,270 -9.6
Burglary 138,182 134,735 -2.5 37,709 33,695 -10.6 25,509 25,425 -0.3 5,157 4,795 -7.0
Larceny-theft 464,331 436,103 -6.1 111,292 98,332 -11.6 377,749 359,354 -4.9 97,767 86,559 -11.5
Motor vehicle theft 34,822 30,918 -11.2 8,750 7,139 -18.4 7,675 6,592 -14.1 1,805 1,337 -25.9
Arson 5,522 5,218 -5.5 2,790 2,506 -10.2 1,110 1,088 -2.0 416 371 -10.8
Violent crime2 269,303 252,847 -6.1 40,725 36,104 -11.3 63,992 62,241 -2.7 9,104 8,113 -10.9
Property crime2 642,857 606,974 -5.6 160,541 141,672 -11.8 412,043 392,459 -4.8 105,145 93,062 -11.5
Other assaults 535,753 520,329 -2.9 79,935 74,965 -6.2 191,143 194,166 +1.6 42,525 41,791 -1.7
Forgery and counterfeiting 29,835 26,625 -10.8 873 698 -20.0 17,794 16,266 -8.6 380 292 -23.2
Fraud 58,416 51,254 -12.3 2,501 2,270 -9.2 41,145 34,281 -16.7 1,376 1,187 -13.7
Embezzlement 5,060 4,585 -9.4 216 144 -33.3 5,410 4,736 -12.5 158 121 -23.4
Stolen property; buying, receiving, possessing 45,608 43,749 -4.1 9,218 7,917 -14.1 11,099 10,951 -1.3 1,819 1,589 -12.6
Vandalism 129,546 119,402 -7.8 47,862 40,146 -16.1 28,186 27,850 -1.2 7,437 6,784 -8.8
Weapons; carrying, possessing, etc. 86,037 82,273 -4.4 18,307 16,673 -8.9 7,688 7,548 -1.8 2,046 1,932 -5.6
Prostitution and commercialized vice 12,996 11,742 -9.6 181 109 -39.8 31,201 27,505 -11.8 713 540 -24.3
Sex offenses (except forcible rape and prostitution) 36,675 34,896 -4.9 6,338 6,138 -3.2 3,945 3,055 -22.6 781 700 -10.4
Drug abuse violations 729,670 706,886 -3.1 82,907 81,592 -1.6 164,736 164,984 +0.2 15,552 16,353 +5.2
Gambling 2,787 2,432 -12.7 426 297 -30.3 341 406 +19.1 6 15 +150.0
Offenses against the family and children 27,915 26,941 -3.5 1,589 1,420 -10.6 13,720 13,406 -2.3 932 785 -15.8
Driving under the influence 506,530 470,604 -7.1 5,292 4,405 -16.8 154,509 150,914 -2.3 1,807 1,549 -14.3
Liquor laws 247,174 221,483 -10.4 40,413 35,125 -13.1 99,228 88,062 -11.3 25,308 21,836 -13.7
Drunkenness 320,459 297,002 -7.3 6,878 6,202 -9.8 63,654 61,924 -2.7 2,375 2,277 -4.1
Disorderly conduct 295,988 272,976 -7.8 69,539 62,503 -10.1 111,193 107,954 -2.9 35,327 33,331 -5.7
Vagrancy 17,815 17,567 -1.4 1,345 1,168 -13.2 4,495 4,256 -5.3 502 330 -34.3
All other offenses (except traffic) 1,531,965 1,468,481 -4.1 148,062 134,468 -9.2 474,324 465,917 -1.8 53,032 48,177 -9.2
Suspicion 472 485 +2.8 66 61 -7.6 165 163 -1.2 17 23 +35.3
Curfew and loitering law violations 57,109 47,247 -17.3 57,109 47,247 -17.3 24,874 19,583 -21.3 24,874 19,583 -21.3
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.