Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 39

Arrests

Males, by Age, 2010

[12,222 agencies; 2010 estimated population 240,103,394]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 7,621,103 240,167 910,798 6,710,305 6,732 53,702 179,733 168,328 225,500 276,803 350,731 372,174 355,982 328,000 299,145 278,913 265,981 1,132,499 833,541 638,963 586,323 542,098 378,374 197,119 88,986 61,476
Total percent distribution1 100.0 3.2 12.0 88.0 0.1 0.7 2.4 2.2 3.0 3.6 4.6 4.9 4.7 4.3 3.9 3.7 3.5 14.9 10.9 8.4 7.7 7.1 5.0 2.6 1.2 0.8
Murder and nonnegligent manslaughter 7,726 59 707 7,019 0 5 54 103 222 323 508 532 470 489 388 348 308 1,271 815 562 402 350 251 163 83 79
Forcible rape 15,419 692 2,150 13,269 7 185 500 381 496 581 728 781 688 682 546 527 463 2,103 1,662 1,491 1,231 1,006 647 338 200 176
Robbery 77,077 3,520 19,080 57,997 31 500 2,989 3,739 5,521 6,300 6,976 6,173 5,118 4,162 3,402 2,894 2,464 9,248 5,666 3,829 3,295 2,566 1,359 564 193 88
Aggravated assault 246,297 8,082 26,336 219,961 267 2,203 5,612 4,666 6,188 7,400 9,023 9,388 9,331 9,668 9,193 8,877 8,643 39,554 30,115 22,950 20,493 18,162 12,380 6,310 3,249 2,625
Burglary 191,663 12,234 45,285 146,378 367 2,635 9,232 8,606 11,112 13,333 15,335 13,386 10,780 8,918 7,432 6,611 6,154 23,476 15,743 11,497 10,561 8,556 4,982 1,898 715 334
Larceny-theft 562,812 35,118 121,278 441,534 796 7,976 26,346 23,281 29,302 33,577 36,599 31,634 26,080 22,052 18,876 16,989 15,882 66,396 48,899 39,534 39,087 35,657 23,497 11,627 4,917 3,808
Motor vehicle theft 45,721 2,018 10,290 35,431 18 232 1,768 2,224 2,876 3,172 3,293 2,711 2,163 1,871 1,656 1,485 1,432 6,132 4,529 3,352 2,815 2,106 1,143 480 159 104
Arson 7,271 1,819 3,104 4,167 192 638 989 504 390 391 310 263 252 210 180 159 138 590 538 327 335 366 227 135 79 58
Violent crime2 346,519 12,353 48,273 298,246 305 2,893 9,155 8,889 12,427 14,604 17,235 16,874 15,607 15,001 13,529 12,646 11,878 52,176 38,258 28,832 25,421 22,084 14,637 7,375 3,725 2,968
Violent crime percent distribution1 100.0 3.6 13.9 86.1 0.1 0.8 2.6 2.6 3.6 4.2 5.0 4.9 4.5 4.3 3.9 3.6 3.4 15.1 11.0 8.3 7.3 6.4 4.2 2.1 1.1 0.9
Property crime2 807,467 51,189 179,957 627,510 1,373 11,481 38,335 34,615 43,680 50,473 55,537 47,994 39,275 33,051 28,144 25,244 23,606 96,594 69,709 54,710 52,798 46,685 29,849 14,140 5,870 4,304
Property crime percent distribution1 100.0 6.3 22.3 77.7 0.2 1.4 4.7 4.3 5.4 6.3 6.9 5.9 4.9 4.1 3.5 3.1 2.9 12.0 8.6 6.8 6.5 5.8 3.7 1.8 0.7 0.5
Other assaults 737,206 40,071 105,890 631,316 1,443 11,375 27,253 19,756 22,815 23,248 22,440 23,101 23,829 26,436 25,915 25,176 24,751 112,973 89,083 71,133 63,572 55,487 35,533 17,270 7,959 6,658
Forgery and counterfeiting 37,984 122 954 37,030 4 25 93 135 231 466 1,051 1,506 1,706 1,571 1,579 1,655 1,619 7,061 5,648 4,253 3,456 2,864 1,722 786 344 209
Fraud 84,840 454 3,021 81,819 16 70 368 459 823 1,285 2,269 2,929 3,196 2,921 2,885 2,821 2,808 13,487 11,850 10,119 9,065 7,592 5,033 2,670 1,269 905
Embezzlement 6,446 14 205 6,241 0 1 13 11 52 128 323 418 446 376 343 264 289 957 718 616 513 395 270 180 91 42
Stolen property; buying, receiving, possessing 59,637 2,073 9,640 49,997 41 345 1,687 1,887 2,568 3,112 4,242 3,822 3,177 2,881 2,336 2,076 2,036 8,447 6,237 4,508 3,978 3,105 1,844 812 291 205
Vandalism 160,376 19,837 51,693 108,683 980 5,328 13,529 9,827 10,987 11,042 10,210 8,461 7,391 6,929 6,032 5,105 4,730 18,494 12,275 8,462 7,265 6,056 3,887 1,803 827 756
Weapons; carrying, possessing, etc. 113,315 7,138 21,880 91,435 378 1,920 4,840 3,832 4,874 6,036 7,089 6,958 5,934 5,525 5,063 4,559 4,243 16,988 10,739 6,969 5,448 4,748 3,427 1,882 1,019 844
Prostitution and commercialized vice 15,095 22 148 14,947 1 5 16 20 36 70 192 275 390 391 444 454 445 2,394 2,219 1,934 1,746 1,546 1,073 659 394 391
Sex offenses (except forcible rape and prostitution) 51,996 4,385 9,104 42,892 156 1,264 2,965 1,545 1,570 1,604 2,102 1,949 1,693 1,681 1,474 1,323 1,149 5,444 4,896 4,425 4,424 4,130 3,189 2,078 1,368 1,567
Drug abuse violations 1,030,078 18,145 111,127 918,951 132 2,262 15,751 19,170 29,953 43,859 67,152 68,717 62,278 54,572 47,872 43,385 40,463 165,344 112,045 75,102 63,389 55,085 36,705 17,399 6,641 2,802
Gambling 6,831 117 1,007 5,824 1 5 111 155 293 442 487 495 439 348 290 277 231 810 537 383 416 305 353 182 133 138
Offenses against the family and children 63,710 623 1,955 61,755 39 147 437 360 452 520 1,050 1,132 1,226 1,498 1,586 1,681 1,880 10,328 11,073 9,689 8,307 6,276 3,594 1,503 549 383
Driving under the influence 830,026 113 6,988 823,038 16 14 83 259 1,555 5,061 14,895 22,130 26,157 36,853 37,038 36,567 35,843 152,305 109,399 85,279 76,412 73,151 54,799 32,445 17,393 12,372
Liquor laws 286,311 3,760 46,644 239,667 39 319 3,402 6,274 13,089 23,521 44,221 51,094 44,422 8,187 5,852 4,472 3,729 14,273 10,553 9,269 10,921 12,325 10,415 5,908 2,600 1,426
Drunkenness 365,981 775 7,357 358,624 18 64 693 1,113 1,743 3,726 9,131 10,691 11,059 16,585 15,021 13,731 13,027 54,792 40,672 33,990 36,942 41,797 32,625 17,604 7,201 3,756
Disorderly conduct 348,958 28,144 79,677 269,281 508 7,250 20,386 15,752 17,969 17,812 15,593 14,113 13,656 16,553 14,348 12,428 11,683 42,950 29,730 22,641 21,626 22,421 16,487 8,391 3,847 2,814
Vagrancy 19,902 351 1,313 18,589 6 44 301 304 377 281 872 858 682 617 516 473 434 1,938 1,565 1,537 1,973 2,628 2,350 1,341 522 283
All other offenses (except traffic) 2,195,691 38,125 171,843 2,023,848 1,081 6,895 30,149 32,786 44,739 56,193 74,609 88,620 93,374 95,986 88,848 84,537 81,109 354,636 266,258 205,044 188,610 173,388 120,564 62,679 26,936 18,650
Suspicion 693 13 81 612 1 1 11 15 28 25 31 37 45 38 30 39 28 108 77 68 41 30 18 12 7 3
Curfew and loitering law violations 52,041 12,343 52,041 - 194 1,994 10,155 11,164 15,239 13,295 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Males, by Age, 2010

  • Juveniles accounted for 12.0 percent of the males arrested in 2010. 
  • Of all males arrested in 2010, 14.9 percent were between the ages of 25 and 29. 
  • Adults accounted for 86.1 percent of the males arrested for violent crimes. 
  • Of all males arrested for drug abuse violations, 89.2 percent were adults.