Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 31

Number and Rate of Arrests

by Population Group, 2010

[Rate: Number of arrests per 100,000 inhabitants]

Offense charged Total
(12,222 agencies;
population 240,103,394)
Total cities
(8,912 cities;
population 165,417,960)
Cities Counties Suburban areas1
(6,634 agencies;
population 106,002,095)
Group I
(62 cities, 250,000 and over;
population 43,269,361)
Group II
(169 cities, 100,000 to 249,999;
population 24,902,643)
Group III
(406 cities, 50,000 to 99,999;
population 27,899,693)
Group IV
(707 cities, 25,000 to 49,999;
population 24,374,008)
Group V
(1,575 cities, 10,000 to 24,999;
population 25,033,333)
Group VI
(5,993 cities, under 10,000;
population 19,938,922)
Metropolitan counties
(1,352 agencies;
population 52,433,613)
Nonmetropolitan counties
(1,958 agencies;
population 22,251,821)
Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate Total Rate
TOTAL2 10,222,654 4,257.6 7,598,178 4,593.3 2,053,643 4,746.2 1,096,552 4,403.4 1,211,726 4,343.2 1,002,986 4,115.0 1,110,545 4,436.3 1,122,726 5,630.8 1,815,350 3,462.2 809,126 3,636.2 4,096,307 3,864.4
Murder and nonnegligent manslaughter 8,667 3.6 6,373 3.9 2,820 6.5 1,035 4.2 961 3.4 610 2.5 610 2.4 337 1.7 1,657 3.2 637 2.9 2,679 2.5
Forcible rape 15,586 6.5 11,424 6.9 3,940 9.1 1,634 6.6 1,727 6.2 1,370 5.6 1,375 5.5 1,378 6.9 2,679 5.1 1,483 6.7 5,449 5.1
Robbery 87,771 36.6 74,578 45.1 32,103 74.2 12,789 51.4 11,343 40.7 7,742 31.8 6,751 27.0 3,850 19.3 11,108 21.2 2,085 9.4 25,602 24.2
Aggravated assault 318,340 132.6 240,134 145.2 80,205 185.4 41,267 165.7 40,649 145.7 27,313 112.1 27,031 108.0 23,669 118.7 58,440 111.5 19,766 88.8 113,187 106.8
Burglary 226,325 94.3 166,483 100.6 43,850 101.3 29,569 118.7 29,782 106.7 21,260 87.2 22,849 91.3 19,173 96.2 40,413 77.1 19,429 87.3 85,116 80.3
Larceny-theft 1,002,466 417.5 836,119 505.5 195,675 452.2 128,138 514.6 146,545 525.3 133,850 549.2 132,989 531.2 98,922 496.1 129,188 246.4 37,159 167.0 392,605 370.4
Motor vehicle theft 55,426 23.1 41,138 24.9 16,274 37.6 6,962 28.0 5,736 20.6 3,909 16.0 4,303 17.2 3,954 19.8 10,432 19.9 3,856 17.3 18,921 17.8
Arson 8,806 3.7 6,487 3.9 1,470 3.4 937 3.8 1,137 4.1 858 3.5 1,011 4.0 1,074 5.4 1,524 2.9 795 3.6 3,669 3.5
Violent crime3 430,364 179.2 332,509 201.0 119,068 275.2 56,725 227.8 54,680 196.0 37,035 151.9 35,767 142.9 29,234 146.6 73,884 140.9 23,971 107.7 146,917 138.6
Property crime3 1,293,023 538.5 1,050,227 634.9 257,269 594.6 165,606 665.0 183,200 656.6 159,877 655.9 161,152 643.7 123,123 617.5 181,557 346.3 61,239 275.2 500,311 472.0
Other assaults 1,008,509 420.0 758,138 458.3 204,418 472.4 121,628 488.4 120,166 430.7 102,006 418.5 108,509 433.5 101,411 508.6 175,126 334.0 75,245 338.2 388,235 366.3
Forgery and counterfeiting 60,841 25.3 44,909 27.1 11,186 25.9 6,038 24.2 7,084 25.4 6,277 25.8 7,633 30.5 6,691 33.6 11,735 22.4 4,197 18.9 26,004 24.5
Fraud 144,956 60.4 90,104 54.5 18,080 41.8 11,649 46.8 13,190 47.3 13,288 54.5 14,352 57.3 19,545 98.0 35,737 68.2 19,115 85.9 67,273 63.5
Embezzlement 13,020 5.4 9,640 5.8 1,956 4.5 1,789 7.2 1,702 6.1 1,549 6.4 1,463 5.8 1,181 5.9 2,393 4.6 987 4.4 5,155 4.9
Stolen property; buying, receiving, possessing 74,313 31.0 55,086 33.3 12,739 29.4 8,357 33.6 10,699 38.3 8,166 33.5 8,724 34.8 6,401 32.1 14,235 27.1 4,992 22.4 32,399 30.6
Vandalism 197,850 82.4 155,565 94.0 39,868 92.1 22,659 91.0 26,441 94.8 21,600 88.6 22,584 90.2 22,413 112.4 30,077 57.4 12,208 54.9 76,171 71.9
Weapons; carrying, possessing, etc. 123,719 51.5 97,015 58.6 37,563 86.8 15,167 60.9 14,787 53.0 10,015 41.1 9,657 38.6 9,826 49.3 19,868 37.9 6,836 30.7 42,133 39.7
Prostitution and commercialized vice 48,281 20.1 45,248 27.4 32,306 74.7 6,278 25.2 3,200 11.5 2,059 8.4 932 3.7 473 2.4 2,822 5.4 211 0.9 5,918 5.6
Sex offenses (except forcible rape and prostitution) 56,332 23.5 39,756 24.0 13,290 30.7 5,401 21.7 6,241 22.4 4,930 20.2 4,963 19.8 4,931 24.7 11,502 21.9 5,074 22.8 22,011 20.8
Drug abuse violations 1,273,963 530.6 943,847 570.6 307,848 711.5 141,187 567.0 150,731 540.3 110,419 453.0 112,774 450.5 120,888 606.3 231,600 441.7 98,516 442.7 486,332 458.8
Gambling 7,533 3.1 6,152 3.7 4,637 10.7 427 1.7 183 0.7 118 0.5 445 1.8 342 1.7 1,190 2.3 191 0.9 1,558 1.5
Offenses against the family and children 85,213 35.5 41,654 25.2 6,288 14.5 6,890 27.7 6,734 24.1 6,811 27.9 7,728 30.9 7,203 36.1 31,142 59.4 12,417 55.8 45,174 42.6
Driving under the influence 1,087,987 453.1 646,531 390.8 144,490 333.9 80,007 321.3 99,563 356.9 89,479 367.1 110,915 443.1 122,077 612.3 263,087 501.8 178,369 801.6 494,513 466.5
Liquor laws 400,608 166.8 321,909 194.6 59,585 137.7 34,536 138.7 47,229 169.3 43,787 179.6 55,454 221.5 81,318 407.8 49,220 93.9 29,479 132.5 168,371 158.8
Drunkenness 442,392 184.3 380,484 230.0 85,373 197.3 61,928 248.7 68,164 244.3 51,524 211.4 56,067 224.0 57,428 288.0 43,619 83.2 18,289 82.2 153,565 144.9
Disorderly conduct 482,991 201.2 411,718 248.9 91,921 212.4 48,901 196.4 64,311 230.5 54,538 223.8 69,399 277.2 82,648 414.5 49,473 94.4 21,800 98.0 191,791 180.9
Vagrancy 24,839 10.3 22,053 13.3 12,457 28.8 2,149 8.6 3,709 13.3 1,062 4.4 961 3.8 1,715 8.6 2,457 4.7 329 1.5 5,206 4.9
All other offenses (except traffic) 2,892,023 1,204.5 2,076,357 1,255.2 558,167 1,290.0 293,036 1,176.7 320,214 1,147.7 272,749 1,119.0 314,558 1,256.6 317,633 1,593.0 580,443 1,107.0 235,223 1,057.1 1,219,293 1,150.3
Suspicion 904 0.4 672 0.4 5 0.0 1 0.0 179 0.6 119 0.5 101 0.4 267 1.3 81 0.2 151 0.7 371 0.3
Curfew and loitering law violations 73,897 30.8 69,276 41.9 35,134 81.2 6,194 24.9 9,498 34.0 5,697 23.4 6,508 26.0 6,245 31.3 4,183 8.0 438 2.0 17,977 17.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan
    agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
  • 2 Does not include suspicion.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.