| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Expanded Homicide Data Table 4
Murder
by Victim/Offender Situations, 2010
| Situation | Total |
Percent distribution |
|---|---|---|
| Total | 12,996.0 | 100.0 |
| Single victim/single offender | 6,284.0 | 48.4 |
| Single victim/unknown offender or offenders | 3,766.0 | 29.0 |
| Single victim/multiple offenders | 1,641.0 | 12.6 |
| Multiple victims/single offender | 759.0 | 5.8 |
| Multiple victims/multiple offenders | 197.0 | 1.5 |
| Multiple victims/unknown offender or offenders | 349.0 | 2.7 |




