Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Expanded Homicide Data Table 9

Expanded Homicide Data Table 9

Murder Victims by Age

by Weapon, 2010

Age Total
murder
victims
Weapons
Firearms Knives or
cutting
instruments
Blunt
objects
(clubs,
hammers,
etc.)
Personal
weapons
(hands, fists, feet,
etc.)1
Poison Explosives Fire Narcotics Strangulation Asphyxiation Other
weapon or
weapon
not stated2
Total 12,996 8,775 1,704 540 745 11 4 74 39 122 98 884
Percent distribution3 100.0 67.5 13.1 4.2 5.7 0.1 * 0.6 0.3 0.9 0.8 6.8
Under 184 1,277 632 95 66 253 5 1 19 17 6 23 160
Under 224 3,172 2,199 281 89 286 5 1 21 19 14 27 230
18 and over4 11,566 8,067 1,597 469 476 6 3 50 21 113 72 692
Infant (under 1) 186 5 3 19 86 1 0 1 5 1 14 51
1 to 4 313 38 19 26 143 2 1 6 3 2 5 68
5 to 8 85 33 9 5 16 0 0 4 3 1 3 11
9 to 12 43 20 8 2 3 2 0 3 3 1 0 1
13 to 16 363 298 27 7 3 0 0 3 3 1 1 20
17 to 19 1,231 1,008 133 16 22 0 0 2 0 1 2 47
20 to 24 2,256 1,822 224 45 41 0 0 6 3 12 6 97
25 to 29 1,964 1,544 221 35 51 0 1 9 1 14 2 86
30 to 34 1,541 1,175 166 43 49 0 0 4 6 17 7 74
35 to 39 1,072 745 150 40 43 0 0 4 2 10 13 65
40 to 44 882 553 168 37 36 0 0 5 1 10 7 65
45 to 49 838 475 156 55 59 2 0 2 3 9 4 73
50 to 54 686 338 144 62 61 0 0 5 2 14 8 52
55 to 59 473 255 89 42 35 2 0 4 1 7 5 33
60 to 64 325 151 76 25 25 0 0 2 0 4 7 35
65 to 69 189 80 39 18 18 0 1 2 0 4 1 26
70 to 74 137 71 19 18 11 0 1 2 0 2 2 11
75 and over 259 88 41 40 27 2 0 5 2 9 8 37
Unknown 153 76 12 5 16 0 0 5 1 3 3 32
  • 1 Pushed is included in personal weapons.
  • 2 Includes drowning.
  • 3 Because of rounding, the percentages may not add to 100.0.
  • 4 Does not include unknown ages.
  • * Less than one-tenth of 1 percent.